LIST OF VRF PROJECTS EXECUTED |
||
Sr No |
Companies |
Area |
1 | MICO BOSCH | 1200 TR |
2 | WOCKHARDT HOSPITAL | 380 TR |
3 | MAINLAND CHINA | 110 TR |
4 | HOTEL EXPRESS INN | 480 TR |
5 | HOTEL MOTI MAHAL | 160 TR |
6 | JINDAL SAW LTD | 80 TR |
7 | HAL | 1000 TR |
8 | AVLON COSMETICS | 140 TR |
9 | STERLITE TECHNOLOGIES (SILVASSA D.N.H.) | 120 TR |
10 | Efacec C & S MV | 80 TR |
11 | Component Pvt.Ltd. | |
12 | CSBC RAIPUR | 100TR |
13 | HOTEL STATUS | 100TR |
14 | INNOVA RUBBERS | 20TR |
15 | UCO BANK | 20TR |
16 | INDIAN TOOLS | 11TR |
17 | HOTEL SANJIVANI | 120TR |
18 | (SHIRDI) TECH MAHINDRA | 125TR |
19 | TECHNO CREST IT PARK (Andheri Mumbai) | 400TR |
20 | GUPTA GARDEN | 120TR |
LIST OF CHILLERS PROJECTS EXECUTED |
|
Sr No |
Companies |
1 | serum institute of india ltd. |
2 | Bajaj fianance ltd. |
3 | Appl ltd. |
4 | Norma Group Products ltd. |
5 | |
6 | M J M heatlth care |
7 | Sharda Motors Ltd. |
8 | Phadnis properties ltd. |
9 | Osho Ashram |
10 | Kirloskar Oil Engines Ltd. |
11 | Alpha Foam Ltd. |
12 | Safetech Healthcare |
13 | Bavaria Motors |